Zoom ID | : | 998 938 7641 |
Passcode | : | 714921 |
WEEKLY SCHEDULE OF CHAPTERS FOR EACH WEEK’S A.A. SERVICE MANUAL STUDY | |||
January 9 | Chapter 1 | : | The Group and Its General Service Representative |
January 16 | Chapter 2 | : | The District and Its District Committee Member |
January 23 | Chapter 3 | : | The Area and Its Activities |
January 30 | Chapter 4 | : | The Area Committee |
February 6 | Chapter 5 | : | The Delegate |
February 13 | Chapter 6 | : | The Annual General Service Conference |
February 20 | Chapter 7 | : | Conference Committees |
February 27 | Chapter 8 | : | The General Service Board |
March 6 | Chapter 9 | : | The Board’s Operating Corporations |
March 13 | Chapter 10 | : | The General Service Office |
March 20 | Chapter 11 | : | AA World Services, Inc. |
March 27 | Chapter 12 | : | AA Grapevine, Inc. |
Hope to see you there!